National Institute of Forest Science | Position | Telephone |
President | +82-2-961-2500 |
Department | Position | Telephone |
---|---|---|
General Affairs Division | Director | +82-2-961-2511 |
Research Service | +82-2-961-2512 | |
Human Resources | +82-2-961-2513 | |
Education/Training | +82-2-961-2514 | |
Pension | +82-2-961-2515 | |
General Affairs | +82-2-961-2517 | |
+82-2-961-2518 | ||
Security/Mail | +82-2-961-2516 | |
Customer Service | +82-2-961-2522 | |
Security Office | +82-2-961-2527 | |
+82-2-961-2528 | ||
Accounting | +82-2-961-2532 | |
Accounting/Usage | +82-2-961-2533 | |
Supplies/Labor Service | +82-2-961-2535 | |
Wage/Salary | +82-2-961-2536 | |
Accounting/Revenue | +82-2-961-2539 | |
Accounting/Usage | +82-2-961-2534 | |
Accounting/Usage | +82-2-961-2538 | |
Goods/Supplies | +82-2-961-2537 | |
Management and Maintenance | +82-2-961-2542 | |
Construction | +82-2-961-2544 | |
Electricity System | +82-2-961-2545 | |
Conference Room/Communication Facility | +82-2-961-2546 | |
Maachinery/Heating&Cooling | +82-2-961-2547 | |
+82-2-961-2548 | ||
National Property | +82-2-961-2555 | |
Forest Conservation | +82-2-961-2556 | |
Vehicles Service | +82-2-961-2557 | |
+82-2-961-2558 |
Department | Position | Telephone |
---|---|---|
Research Planning and Coordination Division | Director | +82-2-961-2561 |
Research Strategy, Planning & Evaluation | +82-2-961-2562 | |
Executive Administrative Agency | +82-2-961-2563 | |
Organizations/Regulations | +82-2-961-2564 | |
Information System | +82-2-961-2565 | |
Network Security | +82-2-961-2566 | |
Computerization | +82-2-961-2567 | |
General Affairs | +82-2-961-2568 | |
Experimental Forests/Laboratory | +82-2-961-2570 | |
Research Planning & Coordination | +82-2-961-2571 | |
National Budget | +82-2-961-2572 | |
R&D | +82-2-961-2573 | |
Research Tasks | +82-2-961-2574 | |
International Cooperation | +82-2-961-2575 | |
International Cooperation/English Editor | +82-2-961-2576 | |
Research Cooperation & Services | +82-2-961-2581 | |
Public Relation/Communications | +82-2-961-2582 | |
Intellectual Property Rights/Publication | +82-2-961-2583 | |
Hongneung Forest Program/Media Database | +82-2-961-2584 | |
Library | +82-2-961-2586 | |
Forest Science Exhibition Hall | +82-2-961-2551 | |
+82-2-961-2552 |
Department | Position | Telephone |
---|---|---|
Assistant Director General of Forest Policy and Economics Dept. | +82-2-961-2800 | |
Forest Industry Research Division | Director | +82-2-961-2801 |
Research Service/General Affairs | +82-2-961-2803 | |
Forest Industry and Policy | +82-2-961-2811 | |
+82-2-961-2812 | ||
Forest Future Strategy | +82-2-961-2815 | |
+82-2-961-2816 | ||
Research Service/General Affairs | +82-2-961-2817 | |
Forest Management | +82-2-961-2821 | |
+82-2-961-2822 | ||
Forest Resources and Inventory | +82-2-961-2830 | |
+82-2-961-2831 | ||
+82-2-961-2832 | ||
Forest Welfare Division | Director | +82-2-961-2841 |
Forest Welfare Policy | +82-2-961-2851 | |
Research Service/General Affairs | +82-2-961-2842 | |
Forest Recreation and Therapy | +82-2-961-2853 | |
+82-2-961-2854 | ||
Forest Land & Mountain Villages | +82-2-961-2860 | |
+82-2-961-2861 | ||
+82-2-961-2862 | ||
Forest Education and Culture | +82-2-961-2863 | |
+82-2-961-2864 | ||
Global Forestry Division | Director | +82-2-961-2870 |
International Cooperation | +82-2-961-2871 | |
+82-2-961-2872 | ||
+82-2-961-2873 | ||
Overseas Trade of Forest Products | +82-2-961-2882 | |
+82-2-961-2883 | ||
Research Service/General Affairs | +82-2-961-2880 | |
Inter-Korean Forest Relationship | +82-2-961-2891 | |
+82-2-961-2892 | ||
+82-2-961-2893 |
Department | Position | Telephone |
---|---|---|
Director General of Forest Conservation Dept. | +82-2-961-2600 | |
Forest Restoration and Resource Management Division | Director | +82-2-961-2601 |
Research Service/General Affairs | +82-2-961-2607 | |
Forest Ecology | +82-2-961-2604 | |
+82-2-961-2605 | ||
+82-2-961-2606 | ||
Urban Forest | +82-2-961-2612 | |
Forest Health | +82-2-961-2617 | |
Hongneung Experimental Forest | +82-2-961-2618 | |
Greenhouse Facility | +82-2-961-2619 | |
Forest Ecology and Climate Change Division | Director | +82-2-961-2681 |
Forest Fire Prevention & Control | +82-2-961-2687 | |
+82-2-961-2685 | ||
+82-2-961-2689 | ||
+82-2-961-2696 | ||
Landslide and Debris Flow | +82-2-961-2688 | |
+82-2-961-2682 | ||
Integrated Disaster Management Framework | +82-2-961-2684 | |
Center for Forest Disaster Forecast & Analysis | +82-2-961-2911 | |
Forest Disaster Management Division | Director | +82-2-961-2631 |
Forest Landscape Restoration | +82-2-961-2632 | |
+82-2-961-2634 | ||
Research Service/General Affairs | +82-2-961-2636 | |
Dry Zone Greening | +82-2-961-2644 | |
+82-2-961-2647 | ||
Forest Water Resources | +82-2-961-2643 | |
Forest Soil | +82-2-961-2637 | |
+82-2-961-2633 | ||
Forest Insect Pests and Diseases Division | Director | +82-2-961-2651 |
Forest Insect Pests & Diseases | +82-2-961-2652 | |
Integrated Pest Management | +82-2-961-2653 | |
+82-2-961-2654 | ||
Forest Insect Pests | +82-2-961-2661 | |
Pine Wilt Disease | +82-2-961-2662 | |
+82-2-961-2663 | ||
+82-2-961-2664 | ||
Forest Diseases | +82-2-961-2671 | |
+82-2-961-2672 | ||
Research Service/General Affairs | +82-2-961-2673 | |
National Tree Hospital | +82-2-961-2677 | |
Urban Forests Research Center | Director | +82-2-961-2621 |
Forest and Climate Change Adaptation | +82-2-961-2622 | |
+82-2-961-2623 | ||
Mountain Meteorology | +82-2-961-2624 | |
+82-2-961-2625 | ||
Research Service/General Affairs | +82-2-961-2628 |
Department | Position | Telephone |
---|---|---|
Director General of Forest Bioresources Dept. | +82-31-290-1111 | |
Forest Tree Improvement Division | Director | +82-31-290-1101 |
Research Services | +82-31-290-1012 | |
General Affairs | +82-31-290-1013 | |
Accounting/Expenditure | +82-31-290-1014 | |
Vehicles Service | +82-31-290-1015 | |
National Property | +82-31-290-1016 | |
Forest Conservation | +82-31-290-1017 | |
+82-31-290-1018 | ||
Heating&Cooling/Facility | +82-31-290-1019 | |
Electricity | +82-31-290-1021 | |
Security | +82-31-290-1024 | |
Security Office | +82-31-290-1022 | |
+82-31-290-1023 | ||
+82-31-290-1023 | ||
Trait Improvement of Economical Trees | +82-31-290-1124 | |
+82-31-290-1129 | ||
+82-31-290-1118 | ||
Tree Moecular Breeding | +82-31-290-1127 | |
+82-31-290-1128 | ||
Forestation Species for Climate Change | +82-31-290-1102 | |
Research Service/General Affairs | +82-31-290-1103 | |
Climate Change Strategy | +82-31-290-1104 | |
Overseas Tree Species | +82-31-290-1116 | |
+82-31-290-1115 | ||
Research Advisory Council | +82-31-290-1105 | |
+82-31-290-1122 | ||
Forest Tree Improvement Division | Director | +82-31-290-1151 |
In situ Conservation | +82-31-290-1155 | |
Molecular Genetic Marker/Genetic Analysis | +82-31-290-1159 | |
+82-31-290-1153 | ||
+82-31-290-1150 | ||
Genetic Resources Conservation | +82-31-290-1154 | |
Ex situ Conservation | +82-31-290-1157 | |
Genetic Resources Restoration | +82-31-290-1158 | |
Research Service/General Affairs | +82-31-290-1160 | |
Forest Biotechnology Division | Director | +82-31-290-1161 |
Clone & Stem Cells | +82-31-290-1171 | |
+82-31-290-1177 | ||
Tissue Cultivation | +82-31-290-1163 | |
Gene Engineering | +82-31-290-1173 | |
+82-31-290-1179 | ||
Tree Metabolites | +82-31-290-1174 | |
Mass Cultivation of Tree Cells | +82-31-290-1167 | |
Special Forest Products Division | Director | +82-31-290-1181 |
Forest Truit Trees | +82-31-290-1182 | |
Chestnut/Jujube Trees | +82-31-290-1183 | |
Persimmon/Jujube Trees | +82-31-290-1184 | |
Walnut/Hardy Kiwi | +82-31-290-1193 | |
Honey Plants | +82-31-290-1194 | |
The Rose of Sharon | +82-31-290-1195 | |
Experimental Forests | +82-31-290-1197 |
Department | Position | Telephone |
---|---|---|
Director General of Forest Products Dept. | +82-2-961-2700 | |
Wood Utilization Division | Director | +82-2-961-2701 |
Research Service/General Affairs | +82-2-961-2703 | |
Wood Properties | +82-2-961-2716 | |
+82-2-961-2718 | ||
Standardization of Wood Products | +82-2-961-2708 | |
+82-2-961-2712 | ||
+82-2-961-2704 | ||
+82-2-961-2788 | ||
Wood Utilization & Performance | +82-2-961-2707 | |
+82-2-961-2713 | ||
Timber Engineering | +82-2-961-2715 | |
+82-2-961-2714 | ||
Wood Processing | +82-2-961-2717 | |
+82-2-961-2782 | ||
Timber Engineering Division | Director | +82-2-961-2721 |
Research Service/General Affairs | +82-2-961-2725 | |
Nano Advanced Materials | +82-2-961-2723 | |
+82-2-961-2724 | ||
+82-2-961-2726 | ||
Wood-based Composites | +82-2-961-2730 | |
+82-2-961-2729 | ||
Wood Preservation | +82-2-961-2736 | |
Wood Chemistry Division | Director | +82-2-961-2741 |
Research Service/General Affairs | +82-2-961-2748 | |
Bioenergy Lab. | +82-2-961-2742 | |
+82-2-961-2743 | ||
+82-2-961-2744 | ||
+82-2-961-2745 | ||
Wood Component Conversion | +82-2-961-2763 | |
+82-2-961-2764 | ||
+82-2-961-2765 | ||
+82-2-961-2766 | ||
Forest Mushroom & Micro-organism | +82-2-961-2751 | |
+82-2-961-2752 | ||
+82-2-961-2753 | ||
+82-2-961-2755 | ||
Forest Biochemistry | +82-2-961-2761 | |
+82-2-961-2762 | ||
WCTE 2018 Secretariat | +82-2-961-2951 | |
English Editor | +82-2-961-2952 | |
General Affairs | +82-2-961-2953 | |
+82-2-961-2954 |
Department | Position | Telephone |
---|---|---|
Forest Practice Research Center | Director | +82-31-540-1100 |
Research Service/General Affairs | +82-31-540-1112 | |
General Affairs/Supplies | +82-31-540-1113 | |
+82-31-540-1101 | ||
+82-31-540-1115 | ||
Expenditure | +82-31-540-1116 | |
Facilities | +82-31-540-1117 | |
Vehicles Service | +82-31-540-1118 | |
Security Office | +82-31-540-1111 | |
Forest Conservation | +82-31-540-1121 | |
+82-31-540-1122 | ||
+82-31-540-1123 | ||
Silviculture | +82-31-540-1141 | |
+82-31-540-1142 | ||
Tree Nursery | +82-31-540-1143 | |
+82-31-540-1144 | ||
+82-31-540-1146 | ||
Tree Resources Breeding | +82-31-540-1151 | |
+82-31-540-1154 | ||
+82-31-540-1157 | ||
Operational System | +82-31-540-1131 | |
+82-31-540-1132 | ||
+82-31-540-1133 | ||
+82-31-540-1134 | ||
Infrastructure for Production | +82-31-540-1171 | |
+82-31-540-1173 | ||
Forest Machinery | +82-31-540-1181 | |
+82-31-540-1182 |
Department | Position | Telephone |
---|---|---|
Southern Forest Research Center | Director | +82-55-760-5001 |
Research Services | +82-55-760-5005 | |
General Affairs | +82-55-760-5006 | |
Vehicles Service | +82-55-760-5007 | |
+82-55-760-5008 | ||
+82-55-760-5009 | ||
Security Office | +82-55-760-5011 | |
+82-55-760-5061 | ||
Breeding & Utilization | +82-55-760-5020 | |
+82-55-760-5022 | ||
+82-55-760-5023 | ||
+82-55-760-5027 | ||
Special Forest Products | +82-55-760-5097 | |
Sustainable Development | +82-55-760-5090 | |
Forest Income Sources | +82-55-760-5032 | |
Short-term Forest Products | +82-55-760-5033 | |
Forest Insect Pests & Diseases | +82-55-760-5040 | |
+82-55-760-5041 | ||
+82-55-760-5042 | ||
Experimental Forests | +82-55-760-5050 | |
+82-55-760-5051 | ||
+82-55-760-5053 | ||
+82-55-760-5054 | ||
+82-55-760-5056 |
Department | Position | Telephone |
---|---|---|
Warm Temperate and Subtropical Forest Research Center | Director | +82-64-730-7200 |
Research Services/General Affairs | +82-64-730-7220 | |
General Affairs/Supplies | +82-64-730-7221 | |
Vehicles Service | +82-64-730-7222 | |
Security Office | +82-64-730-7223 | |
+82-64-730-7224 | ||
Facility/Maintenance | +82-64-730-7225 | |
Experimental Forests | +82-64-730-7230 | |
+82-64-730-7234 | ||
+82-64-730-7232 | ||
Forest Life Resources | +82-64-730-7240 | |
+82-64-730-7290 | ||
+82-64-730-7250 | ||
Specimen Room | +82-64-730-7249 | |
Tree Breeding | +82-64-730-7260 | |
Forest Environment | +82-64-730-7210 | |
+82-64-730-7211 | ||
+82-64-730-7214 | ||
+82-64-730-7270 | ||
+82-64-730-7271 | ||
+82-64-730-7273 | ||
Sustainable Forest Management | +82-64-730-7280 | |
+82-64-730-7283 | ||
Cafeteria | +82-64-730-7229 |
Department | Position | Telephone |
---|---|---|
Forest Medicinal Resources Research Center | Director | +82-55-630-5600 |
Research Service/General Affairs | +82-54-630-5611 | |
Accounting | +82-54-630-5612 | |
General Affairs | +82-54-630-5613 | |
Security Office | +82-54-630-5692 | |
Resource Breeding | +82-54-630-5641 | |
Wild Medicinal Plants & Herbs | +82-54-630-5645 | |
Eco-Friendly Pest Control | +82-54-630-5642 | |
Wood-Cultivated Ginseng | +82-54-630-5648 | |
Operation Team of Experimental Forests | +82-54-630-5650 | |
Experimental Forests/Management | +82-54-630-5651 | |
+82-54-630-5652 | ||
Experimental Forests/Conservation | +82-54-630-5653 | |
+82-54-630-5654 | ||
Resource Utilization | +82-54-630-5631 | |
Physiology/Ecology | +82-54-630-5632 | |
Mass Cultivation of Tree Plants | +82-54-630-5636 | |
Natural Substance Metabolite | +82-54-630-5637 |