(Unit : ha, ㎥, %)
Year | Forest Area | Growing Stock | % of Forest Area | Growing Stock per ha |
---|---|---|---|---|
2013 | 6,339,368 | 872,612,975 | 63.23 | 137.7 |
2014 | 6,342,194 | 901,816,414 | 63.24 | 142.2 |
2015 | 6,334,615 | 924,809,875 | 63.16 | 146.0 |
2016 | 6,326,285 | 950,485,691 | 63.05 | 150.2 |
2017 | 6,318,007 | 973,599,553 | 62.95 | 154.1 |
2018 | 6,306,000 | 995,079,000 | 62.8 | 157.8 |
2019 | 6,299,276 | 1,016,996,467 | 62.74 | 161.45 |
(Unit : 1,000 ha)
Classifi cation |
Total | National Forest | Public Forest | Private Forest | |||||
---|---|---|---|---|---|---|---|---|---|
Total | Indispensable | Dispensable | Other Govt. Authority |
Total | Provincial Forest | County Forest | |||
2006 | 6,389 | 1,497 | 1,274 | 91 | 133 | 489 | 152 | 337 | 4.403 |
2007 | 6,382 | 1,509 | 1,296 | 80 | 133 | 489 | 154 | 335 | 4,384 |
2008 | 6,375 | 1,518 | 1,317 | 70 | 131 | 488 | 154 | 334 | 4,368 |
2009 | 6,370 | 1,530 | 1,339 | 60 | 131 | 489 | 154 | 334 | 4,353 |
2010 | 6,369 | 1,543 | 1,354 | 56 | 133 | 488 | 154 | 333 | 4,338 |
2015 | 6,335 | 1,617 | 1,437 | 33 | 146 | 467 | 162 | 304 | 4,250 |
(Unit : 1,000㎥)
Classification | Total | National Forest | Public Forest | Private Forest | |||||
---|---|---|---|---|---|---|---|---|---|
Total | Indispensable | Dispensable | Other Govt. Authority |
Total | Provincial Forest | County Forest | |||
2006 | 525,832 | 159,070 | 139,818 | 8,371 | 10,881 | 41,903 | 14,243 | 27,661 | 324,859 |
2007 | 624,398 | 187,072 | 161,502 | 13,454 | 12,116 | 47,447 | 15,778 | 31,669 | 389,879 |
2008 | 659,120 | 196,521 | 172,282 | 11,611 | 12,628 | 50,056 | 16,775 | 33,280 | 412,543 |
2009 | 659,120 | 206,983 | 182,196 | 11,417 | 13,370 | 52,862 | 17,683 | 35,178 | 436,983 |
2010 | 800,025 | 229,113 | 205,986 | 7,541 | 15,585 | 60,179 | 19,553 | 40,626 | 510,734 |
2015 | 924,809 | 264,191 | 238,190 | 5,090 | 20,910 | 72,831 | 25,521 | 47,309 | 587,787 |
Note : The next edition of Forest Basic Statistics will be released when the 6th National Forest Inventory is completed in 2015 over a period of five years
(Unit : 1,000 ha)
Classifi cation |
Total | Stocked Forest Land |
Un-Stocked Forest Land |
Bamboo Stand |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Coniferous | Decideous | Mixed | Total | Non-stocked | Denu ded |
Reclaimed | Miscellaneous | |||
2006 | 6,389 | 6,224 | 2,695 | 1,660 | 1,869 | 158 | 40 | 2 | 0 | 116 | 7 |
2007 | 6,382 | 6,210 | 2,687 | 1,662 | 1,862 | 166 | 45 | 2 | 0 | 119 | 7 |
2008 | 6,375 | 6,192 | 2,680 | 1,659 | 1,853 | 175 | 45 | 2 | 0 | 119 | 7 |
2009 | 6,370 | 6,173 | 2,672 | 1,657 | 1,844 | 190 | 52 | 2 | 0 | 136 | 7 |
2010 | 6,369 | 6,164 | 2,581 | 1,719 | 1,865 | 197 | 56 | 2 | 0 | 139 | 7 |
2015 | 6,334 | 6,095 | 2,339 | 2,028 | 1,710 | 239 | 87 | 0 | 0 | 151 | 22 |
(Unit : 1,000㎥)
Classifi cation |
Total | Stocked Forest Land | |||
---|---|---|---|---|---|
Total | Coniferous | Decideous | Mixed | ||
2006 | 525,832 | 525,832 | 225,764 | 141,046 | 159,023 |
2007 | 624,398 | 624,398 | 273,081 | 165,730 | 185,588 |
2008 | 659,120 | 659,120 | 290,441 | 173,421 | 195,259 |
2009 | 696,828 | 696,828 | 309,789 | 181,629 | 205,410 |
2010 | 800,025 | 800,025 | 336,337 | 215,319 | 248,369 |
2015 | 924,875 | 924,875 | 403,971 | 263,738 | 257,100 |
▶For more information, please click here